Call Rates - PBX 4

Filter Rates: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CSV
Prefix Rate Name Price Minimum Charge
52 MEXICO 0.062 per-minute 0.010
60 MALAYSIA 0.015 per-minute 0.010
95 MYANMAR-BURMA 0.523 per-minute 0.010
212 MOROCCO 0.036 per-minute 0.010
222 MAURITANIA 0.687 per-minute 0.010
223 MALI 0.382 per-minute 0.010
230 MAURITIUS 0.256 per-minute 0.010
258 MOZAMBIQUE 0.120 per-minute 0.010
261 MADAGASCAR 0.775 per-minute 0.010
265 MALAWI 0.145 per-minute 0.010
356 MALTA 0.044 per-minute 0.010
373 MOLDOVA 0.210 per-minute 0.010
377 MONACO 0.097 per-minute 0.010
382 MONTENEGRO 0.244 per-minute 0.010
389 MACEDONIA 0.204 per-minute 0.010
521 MEXICO-MOBILE 0.173 per-minute 0.010
596 MARTINIQUE-FR. ANTILLES 0.032 per-minute 0.010
601 MALAYSIA-MOBILE 0.043 per-minute 0.010
603 MALAYSIA-KUALA LUMPUR 0.015 per-minute 0.010
608 MALAYSIA 0.015 per-minute 0.010
691 MICRONESIA 0.376 per-minute 0.010
692 MARSHALL ISLANDS 0.445 per-minute 0.010
853 MACAU 0.059 per-minute 0.010
959 MYANMAR-BURMA 0.523 per-minute 0.010
960 MALDIVES 1.161 per-minute 0.010
976 MONGOLIA 0.090 per-minute 0.010
1664 MONTSERRAT 0.254 per-minute 0.010
1670 MARIANA ISLAND 0.037 per-minute 0.010
2126 MOROCCO 0.036 per-minute 0.010
2222 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
2223 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
2224 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
2226 MAURITANIA 0.687 per-minute 0.010
2227 MAURITANIA 0.687 per-minute 0.010
2236 MALI-MOBILE-MALITEL 0.409 per-minute 0.010
2237 MALI 0.382 per-minute 0.010
2305 MAURITIUS-MOBILE 0.256 per-minute 0.010
2307 MAURITIUS-MOBILE 0.256 per-minute 0.010
2308 MAURITIUS 0.256 per-minute 0.010
2309 MAURITIUS 0.256 per-minute 0.010
2588 MOZAMBIQUE 0.120 per-minute 0.010
2613 MADAGASCAR 0.775 per-minute 0.010
2658 MALAWI 0.145 per-minute 0.010
2659 MALAWI 0.145 per-minute 0.010
3567 MALTA 0.044 per-minute 0.010
3569 MALTA 0.044 per-minute 0.010
3735 MOLDOVA 0.210 per-minute 0.010
3736 MOLDOVA-MOBILE 0.236 per-minute 0.010
3737 MOLDOVA-MOBILE 0.236 per-minute 0.010
3774 MONACO-MOBILE 0.459 per-minute 0.010
3776 MONACO-MOBILE 0.459 per-minute 0.010
3897 MACEDONIA 0.204 per-minute 0.010
5233 MEXICO-GUADALAJARA 0.018 per-minute 0.010
5255 MEXICO-BIG 3-MEXICO CITY 0.015 per-minute 0.010
5281 MEXICO-MONTERREY 0.018 per-minute 0.010
6010 MALAYSIA-MOBILE 0.043 per-minute 0.010
6011 MALAYSIA-MOBILE 0.043 per-minute 0.010
6012 MALAYSIA-MOBILE-MAXIS 0.043 per-minute 0.010
6013 MALAYSIA-MOBILE-CELCOM 0.042 per-minute 0.010
6016 MALAYSIA-MOBILE-DIGI 0.043 per-minute 0.010
6017 MALAYSIA-MOBILE-MAXIS 0.043 per-minute 0.010
6018 MALAYSIA-MOBILE 0.043 per-minute 0.010
6019 MALAYSIA-MOBILE-CELCOM 0.042 per-minute 0.010
8536 MACAU-MOBILE 0.059 per-minute 0.010
9607 MALDIVES-MOBILE 1.196 per-minute 0.010
9609 MALDIVES 1.161 per-minute 0.010
9768 MONGOLIA-MOBILE 0.090 per-minute 0.010
9769 MONGOLIA-MOBILE 0.090 per-minute 0.010
21266 MOROCCO 0.036 per-minute 0.010
21267 MOROCCO 0.036 per-minute 0.010
22220 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22221 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22222 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22223 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22224 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22225 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22226 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22227 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22228 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22229 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22230 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22231 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22232 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22233 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22234 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22235 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22236 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22237 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22238 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22239 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22240 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22241 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22242 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22243 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22244 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22245 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22246 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22247 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22248 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22249 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22259 MAURITANIA 0.687 per-minute 0.010
22260 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22261 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22262 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22263 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22264 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22265 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22266 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22267 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22268 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22269 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22270 MAURITANIA-MOBILE-CHINGUITEL 0.674 per-minute 0.010
22271 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22272 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22273 MAURITANIA-MOBILE-MATTEL 0.672 per-minute 0.010
22274 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22275 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22276 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22277 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22278 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22279 MAURITANIA-MOBILE-MAURITEL 0.679 per-minute 0.010
22320 MALI 0.382 per-minute 0.010
22322 MALI 0.382 per-minute 0.010
22344 MALI 0.382 per-minute 0.010
22360 MALI-MOBILE 0.417 per-minute 0.010
22362 MALI-MOBILE 0.417 per-minute 0.010
22363 MALI-MOBILE 0.417 per-minute 0.010
22364 MALI-MOBILE 0.417 per-minute 0.010
22365 MALI-MOBILE 0.417 per-minute 0.010
22366 MALI-MOBILE 0.417 per-minute 0.010
22367 MALI-MOBILE 0.417 per-minute 0.010
22369 MALI-MOBILE 0.417 per-minute 0.010
22370 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22371 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22372 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22373 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22374 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22375 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22376 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22377 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22378 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
22379 MALI-MOBILE-ORANGE 0.439 per-minute 0.010
23025 MAURITIUS-MOBILE 0.256 per-minute 0.010
23049 MAURITIUS-MOBILE 0.256 per-minute 0.010
23057 MAURITIUS-MOBILE 0.256 per-minute 0.010
23059 MAURITIUS-MOBILE 0.256 per-minute 0.010
23083 MAURITIUS 0.256 per-minute 0.010
23087 MAURITIUS-MOBILE 0.256 per-minute 0.010
23091 MAURITIUS-MOBILE 0.256 per-minute 0.010
23092 MAURITIUS-MOBILE 0.256 per-minute 0.010
23093 MAURITIUS-MOBILE 0.256 per-minute 0.010
23094 MAURITIUS-MOBILE 0.256 per-minute 0.010
23095 MAURITIUS-MOBILE 0.256 per-minute 0.010
23096 MAURITIUS-MOBILE 0.256 per-minute 0.010
23097 MAURITIUS-MOBILE 0.256 per-minute 0.010
23098 MAURITIUS-MOBILE 0.256 per-minute 0.010
25882 MOZAMBIQUE-MOBILE 0.186 per-minute 0.010
25884 MOZAMBIQUE-MOBILE-VODACOM 0.398 per-minute 0.010
25886 MOZAMBIQUE-MOBILE-MOVITEL 0.147 per-minute 0.010
26122 MADAGASCAR 0.775 per-minute 0.010
26130 MADAGASCAR-MOBILE 0.674 per-minute 0.010
26131 MADAGASCAR-MOBILE 0.674 per-minute 0.010
26132 MADAGASCAR-MOBILE-ORANGE 0.563 per-minute 0.010
26133 MADAGASCAR-MOBILE-AIRTEL 0.706 per-minute 0.010
26134 MADAGASCAR-MOBILE 0.674 per-minute 0.010
26588 MALAWI-MOBILE-TNM 0.138 per-minute 0.010
26599 MALAWI-MOBILE-AIRTEL 0.138 per-minute 0.010
35670 MALTA 0.044 per-minute 0.010
35672 MALTA-MOBILE-GO MOBILE 0.162 per-minute 0.010
35673 MALTA 0.044 per-minute 0.010
35674 MALTA 0.044 per-minute 0.010
35675 MALTA 0.044 per-minute 0.010
35676 MALTA 0.044 per-minute 0.010
35677 MALTA-MOBILE-VODAPHONE 0.162 per-minute 0.010
35678 MALTA 0.044 per-minute 0.010
35679 MALTA-MOBILE-GO MOBILE 0.162 per-minute 0.010
35692 MALTA-MOBILE-VODAPHONE 0.162 per-minute 0.010
35694 MALTA-MOBILE 0.162 per-minute 0.010
35696 MALTA-MOBILE 0.162 per-minute 0.010
35698 MALTA-MOBILE 0.162 per-minute 0.010
35699 MALTA-MOBILE-VODAFONE 0.163 per-minute 0.010
37321 MOLDOVA 0.210 per-minute 0.010
37360 MOLDOVA-MOBILE-ORANGE 0.296 per-minute 0.010
37368 MOLDOVA-MOBILE-ORANGE 0.296 per-minute 0.010
37369 MOLDOVA-MOBILE-ORANGE 0.296 per-minute 0.010
37377 MOLDOVA-PREDNESTROVYE-MOBILE 0.297 per-minute 0.010
37378 MOLDOVA-MOBILE-MOLDCELL 0.369 per-minute 0.010
37379 MOLDOVA-MOBILE-MOLDCELL 0.369 per-minute 0.010
37740 MONACO-MOBILE 0.459 per-minute 0.010
37741 MONACO-MOBILE 0.459 per-minute 0.010
37742 MONACO-MOBILE 0.459 per-minute 0.010
37743 MONACO-MOBILE 0.459 per-minute 0.010
37744 MONACO-KOSOVO MOBILE 0.530 per-minute 0.010
37745 MONACO-KOSOVO MOBILE 0.530 per-minute 0.010
37746 MONACO-MOBILE 0.459 per-minute 0.010
37747 MONACO-MOBILE 0.459 per-minute 0.010
37748 MONACO-MOBILE 0.459 per-minute 0.010
37749 MONACO-MOBILE 0.459 per-minute 0.010
38263 MONTENEGRO-MOBILE-TELENOR 0.479 per-minute 0.010
38267 MONTENEGRO-MOBILE 0.489 per-minute 0.010
38268 MONTENEGRO-MOBILE 0.489 per-minute 0.010
38269 MONTENEGRO-MOBILE-TELENOR 0.479 per-minute 0.010
38288 MONTENEGRO 0.244 per-minute 0.010
38970 MACEDONIA-MOBILE-T-MOBILE 0.547 per-minute 0.010
38971 MACEDONIA-MOBILE-T-MOBILE 0.547 per-minute 0.010
38972 MACEDONIA-MOBILE-T-MOBILE 0.547 per-minute 0.010
38975 MACEDONIA-MOBILE-COSMOFON 0.547 per-minute 0.010
38976 MACEDONIA-MOBILE-COSMOFON 0.547 per-minute 0.010
38977 MACEDONIA-MOBILE 0.547 per-minute 0.010
38978 MACEDONIA-MOBILE 0.547 per-minute 0.010
38988 MACEDONIA 0.204 per-minute 0.010
52133 MEXICO-GUADALAJARA-MOBILE 0.166 per-minute 0.010
52146 MEXICO-MOBILE-EQUAL ACCESS 0.166 per-minute 0.010
52155 MEXICO-MEXICO CITY-MOBILE 0.166 per-minute 0.010
52162 MEXICO-MOBILE-EQUAL ACCESS 0.166 per-minute 0.010
52163 MEXICO-MOBILE-EQUAL ACCESS 0.166 per-minute 0.010
52166 MEXICO-MOBILE-EQUAL ACCESS 0.166 per-minute 0.010
52175 MEXICO-MOBILE-EQUAL ACCESS 0.166 per-minute 0.010
52177 MEXICO-MOBILE-EQUAL ACCESS 0.166 per-minute 0.010
52181 MEXICO-MONTERREY-MOBILE 0.166 per-minute 0.010
52200 MEXICO-NEA2 0.062 per-minute 0.010
52201 MEXICO-NEA2 0.062 per-minute 0.010
52222 MEXICO-BIG 5 0.024 per-minute 0.010
52223 MEXICO 0.062 per-minute 0.010
52224 MEXICO 0.062 per-minute 0.010
52225 MEXICO 0.062 per-minute 0.010
52226 MEXICO 0.062 per-minute 0.010
52227 MEXICO 0.062 per-minute 0.010
52228 MEXICO-EA1 2 0.026 per-minute 0.010
52229 MEXICO-EA1 2 0.026 per-minute 0.010
52231 MEXICO-ON NET 0.030 per-minute 0.010
52232 MEXICO-EA2 8 0.029 per-minute 0.010
52233 MEXICO 0.062 per-minute 0.010
52235 MEXICO 0.062 per-minute 0.010
52236 MEXICO 0.062 per-minute 0.010
52237 MEXICO 0.062 per-minute 0.010
52238 MEXICO-EA1 2 0.026 per-minute 0.010
52241 MEXICO-NEA1 B 0.029 per-minute 0.010
52243 MEXICO-EA2B 2 0.029 per-minute 0.010
52244 MEXICO-EA2B 2 0.029 per-minute 0.010
52245 MEXICO 0.062 per-minute 0.010
52246 MEXICO-EA1 3 0.027 per-minute 0.010
52247 MEXICO 0.062 per-minute 0.010
52248 MEXICO 0.062 per-minute 0.010
52249 MEXICO 0.062 per-minute 0.010
52271 MEXICO-EA1 3 0.027 per-minute 0.010
52272 MEXICO-EA1 3 0.027 per-minute 0.010
52273 MEXICO 0.062 per-minute 0.010
52274 MEXICO 0.062 per-minute 0.010
52275 MEXICO 0.062 per-minute 0.010
52276 MEXICO 0.062 per-minute 0.010
52278 MEXICO 0.062 per-minute 0.010
52279 MEXICO 0.062 per-minute 0.010
52281 MEXICO 0.062 per-minute 0.010
52282 MEXICO 0.062 per-minute 0.010
52283 MEXICO 0.062 per-minute 0.010
52284 MEXICO-EA2 8 0.029 per-minute 0.010
52285 MEXICO 0.062 per-minute 0.010
52287 MEXICO-EA2 8 0.029 per-minute 0.010
52288 MEXICO-NEA1 B 0.029 per-minute 0.010
52294 MEXICO-NEA1 B 0.029 per-minute 0.010
52296 MEXICO 0.062 per-minute 0.010
52297 MEXICO 0.062 per-minute 0.010
52311 MEXICO-EA2 6 0.026 per-minute 0.010
52312 MEXICO-EA-COLIMA 0.029 per-minute 0.010
52313 MEXICO-NEA1 B 0.029 per-minute 0.010
52314 MEXICO-ON NET 0.030 per-minute 0.010
52315 MEXICO 0.062 per-minute 0.010
52316 MEXICO 0.062 per-minute 0.010
52317 MEXICO-EA2 8 0.029 per-minute 0.010
52319 MEXICO 0.062 per-minute 0.010
52321 MEXICO 0.062 per-minute 0.010
52322 MEXICO-ON NET 0.030 per-minute 0.010
52323 MEXICO-NEA1 B 0.029 per-minute 0.010
52324 MEXICO-ON NET 0.030 per-minute 0.010
52325 MEXICO-EA2A 3 0.029 per-minute 0.010
52326 MEXICO 0.062 per-minute 0.010
52327 MEXICO 0.062 per-minute 0.010
52328 MEXICO 0.062 per-minute 0.010
52329 MEXICO 0.062 per-minute 0.010
52331 MEXICO-BIG 3-GUADALAJARA 0.017 per-minute 0.010
52332 MEXICO-BIG 3-GUADALAJARA 0.017 per-minute 0.010
52333 MEXICO-BIG 3-GUADALAJARA 0.017 per-minute 0.010
52334 MEXICO-BIG 3-GUADALAJARA 0.017 per-minute 0.010
52335 MEXICO-BIG 3-GUADALAJARA 0.017 per-minute 0.010
52336 MEXICO-BIG 3-GUADALAJARA 0.017 per-minute 0.010
52338 MEXICO-BIG 3-GUADALAJARA 0.017 per-minute 0.010
52339 MEXICO-BIG 3-GUADALAJARA 0.017 per-minute 0.010
52341 MEXICO-EA2 8 0.029 per-minute 0.010
52342 MEXICO 0.062 per-minute 0.010
52343 MEXICO 0.062 per-minute 0.010
52344 MEXICO 0.062 per-minute 0.010
52345 MEXICO 0.062 per-minute 0.010
52346 MEXICO 0.062 per-minute 0.010
52347 MEXICO 0.062 per-minute 0.010
52348 MEXICO 0.062 per-minute 0.010
52349 MEXICO 0.062 per-minute 0.010
52351 MEXICO-ON NET 0.030 per-minute 0.010
52352 MEXICO-EA2A 3 0.029 per-minute 0.010
52353 MEXICO-EA2A 3 0.029 per-minute 0.010
52354 MEXICO-EA2A 3 0.029 per-minute 0.010
52355 MEXICO 0.062 per-minute 0.010
52356 MEXICO-EA2A 3 0.029 per-minute 0.010
52357 MEXICO 0.062 per-minute 0.010
52358 MEXICO 0.062 per-minute 0.010
52359 MEXICO 0.062 per-minute 0.010
52371 MEXICO 0.062 per-minute 0.010
52372 MEXICO 0.062 per-minute 0.010
52373 MEXICO 0.062 per-minute 0.010
52374 MEXICO-EA2A 3 0.029 per-minute 0.010
52375 MEXICO 0.062 per-minute 0.010
52376 MEXICO 0.062 per-minute 0.010
52377 MEXICO 0.062 per-minute 0.010
52378 MEXICO-EA1 2 0.026 per-minute 0.010
52381 MEXICO-EA2B 2 0.029 per-minute 0.010
52382 MEXICO 0.062 per-minute 0.010
52383 MEXICO 0.062 per-minute 0.010
52384 MEXICO-ON NET 0.030 per-minute 0.010
52385 MEXICO 0.062 per-minute 0.010
52386 MEXICO 0.062 per-minute 0.010
52387 MEXICO 0.062 per-minute 0.010
52388 MEXICO 0.062 per-minute 0.010
52389 MEXICO-EA2A 3 0.029 per-minute 0.010
52391 MEXICO 0.062 per-minute 0.010
52392 MEXICO-EA1 3 0.027 per-minute 0.010
52393 MEXICO-ON NET 0.030 per-minute 0.010
52394 MEXICO 0.062 per-minute 0.010
52395 MEXICO 0.062 per-minute 0.010
52411 MEXICO 0.062 per-minute 0.010
52412 MEXICO 0.062 per-minute 0.010
52413 MEXICO 0.062 per-minute 0.010
52414 MEXICO 0.062 per-minute 0.010
52415 MEXICO-EA2B 2 0.029 per-minute 0.010
52417 MEXICO 0.062 per-minute 0.010
52418 MEXICO 0.062 per-minute 0.010
52419 MEXICO 0.062 per-minute 0.010
52421 MEXICO 0.062 per-minute 0.010
52422 MEXICO 0.062 per-minute 0.010
52423 MEXICO 0.062 per-minute 0.010
52424 MEXICO 0.062 per-minute 0.010
52425 MEXICO 0.062 per-minute 0.010
52426 MEXICO 0.062 per-minute 0.010
52427 MEXICO-ON NET 0.030 per-minute 0.010
52428 MEXICO 0.062 per-minute 0.010
52429 MEXICO 0.062 per-minute 0.010
52431 MEXICO 0.062 per-minute 0.010
52432 MEXICO 0.062 per-minute 0.010
52433 MEXICO 0.062 per-minute 0.010
52434 MEXICO-NEA1 B 0.029 per-minute 0.010
52435 MEXICO-EA2 8 0.029 per-minute 0.010
52436 MEXICO-EA2 8 0.029 per-minute 0.010
52437 MEXICO 0.062 per-minute 0.010
52438 MEXICO-ON NET 0.030 per-minute 0.010
52441 MEXICO 0.062 per-minute 0.010
52442 MEXICO-BIG 5 0.024 per-minute 0.010
52443 MEXICO-EA2 6 0.026 per-minute 0.010
52444 MEXICO-EA1 1 0.026 per-minute 0.010
52445 MEXICO-ON NET 0.030 per-minute 0.010
52447 MEXICO 0.062 per-minute 0.010
52448 MEXICO 0.062 per-minute 0.010
52449 MEXICO-EA1 1 0.026 per-minute 0.010
52451 MEXICO-EA2 8 0.029 per-minute 0.010
52452 MEXICO-ON NET 0.030 per-minute 0.010
52453 MEXICO-EA2 8 0.029 per-minute 0.010
52454 MEXICO 0.062 per-minute 0.010
52455 MEXICO 0.062 per-minute 0.010
52456 MEXICO 0.062 per-minute 0.010
52457 MEXICO 0.062 per-minute 0.010
52458 MEXICO 0.062 per-minute 0.010
52459 MEXICO 0.062 per-minute 0.010
52461 MEXICO-EA1 1 0.026 per-minute 0.010
52462 MEXICO-EA1 1 0.026 per-minute 0.010
52463 MEXICO-EA2B 2 0.029 per-minute 0.010
52464 MEXICO-EA2 8 0.029 per-minute 0.010
52465 MEXICO 0.062 per-minute 0.010
52466 MEXICO-ON NET 0.030 per-minute 0.010
52467 MEXICO 0.062 per-minute 0.010
52468 MEXICO-ON NET 0.030 per-minute 0.010
52469 MEXICO-EA2 8 0.029 per-minute 0.010
52471 MEXICO 0.062 per-minute 0.010
52472 MEXICO-EA2 6 0.026 per-minute 0.010
52473 MEXICO-EA1 3 0.027 per-minute 0.010
52474 MEXICO-ON NET 0.030 per-minute 0.010
52475 MEXICO-ON NET 0.030 per-minute 0.010
52476 MEXICO 0.062 per-minute 0.010
52477 MEXICO-BIG 5 0.024 per-minute 0.010
52478 MEXICO 0.062 per-minute 0.010
52481 MEXICO-EA1 3 0.027 per-minute 0.010
52482 MEXICO 0.062 per-minute 0.010
52483 MEXICO 0.062 per-minute 0.010
52485 MEXICO 0.062 per-minute 0.010
52486 MEXICO 0.062 per-minute 0.010
52487 MEXICO-NEA1 B 0.029 per-minute 0.010
52488 MEXICO-ON NET 0.030 per-minute 0.010
52489 MEXICO 0.062 per-minute 0.010
52492 MEXICO-EA1 3 0.027 per-minute 0.010
52493 MEXICO-EA2 8 0.029 per-minute 0.010
52494 MEXICO-ON NET 0.030 per-minute 0.010
52495 MEXICO 0.062 per-minute 0.010
52496 MEXICO 0.062 per-minute 0.010
52498 MEXICO-EA2 8 0.029 per-minute 0.010
52499 MEXICO 0.062 per-minute 0.010
52588 MEXICO 0.062 per-minute 0.010
52591 MEXICO-EA2 5 0.026 per-minute 0.010
52592 MEXICO 0.062 per-minute 0.010
52593 MEXICO 0.062 per-minute 0.010
52594 MEXICO 0.062 per-minute 0.010
52595 MEXICO-EA1 3 0.027 per-minute 0.010
52596 MEXICO 0.062 per-minute 0.010
52597 MEXICO-EA2 8 0.029 per-minute 0.010
52599 MEXICO 0.062 per-minute 0.010
52612 MEXICO-EA2B 2 0.029 per-minute 0.010
52613 MEXICO-NEA1 B 0.029 per-minute 0.010
52614 MEXICO-EA-CHIHUAHUA 0.028 per-minute 0.010
52615 MEXICO-NEA1 B 0.029 per-minute 0.010
52616 MEXICO-NEA1 B 0.029 per-minute 0.010
52618 MEXICO-EA2 6 0.026 per-minute 0.010
52621 MEXICO 0.062 per-minute 0.010
52622 MEXICO-ON NET 0.030 per-minute 0.010
52623 MEXICO-EA2A 3 0.029 per-minute 0.010
52624 MEXICO-ON NET 0.030 per-minute 0.010
52625 MEXICO-NEA1 B 0.029 per-minute 0.010
52626 MEXICO-ON NET 0.030 per-minute 0.010
52627 MEXICO-ON NET 0.030 per-minute 0.010
52628 MEXICO 0.062 per-minute 0.010
52629 MEXICO 0.062 per-minute 0.010
52631 MEXICO-ON NET 0.030 per-minute 0.010
52632 MEXICO-ON NET 0.030 per-minute 0.010
52633 MEXICO-ON NET 0.030 per-minute 0.010
52634 MEXICO-NEA1 B 0.029 per-minute 0.010
52635 MEXICO 0.062 per-minute 0.010
52636 MEXICO-NEA1 B 0.029 per-minute 0.010
52637 MEXICO-NEA1 B 0.029 per-minute 0.010
52638 MEXICO-NEA1 B 0.029 per-minute 0.010
52639 MEXICO-EA2 8 0.029 per-minute 0.010
52641 MEXICO-EA2A 3 0.029 per-minute 0.010
52642 MEXICO-EA2A 3 0.029 per-minute 0.010
52643 MEXICO 0.062 per-minute 0.010
52644 MEXICO-NEA1 B 0.029 per-minute 0.010
52645 MEXICO-EA2A 3 0.029 per-minute 0.010
52646 MEXICO-EA2 8 0.029 per-minute 0.010
52647 MEXICO-ON NET 0.030 per-minute 0.010
52648 MEXICO-ON NET 0.030 per-minute 0.010
52649 MEXICO 0.062 per-minute 0.010
52651 MEXICO 0.062 per-minute 0.010
52652 MEXICO 0.062 per-minute 0.010
52653 MEXICO-EA2 8 0.029 per-minute 0.010
52656 MEXICO-EA1 3 0.027 per-minute 0.010
52658 MEXICO 0.062 per-minute 0.010
52659 MEXICO 0.062 per-minute 0.010
52661 MEXICO-EA2 8 0.029 per-minute 0.010
52662 MEXICO-ON NET 0.030 per-minute 0.010
52664 MEXICO-EA1 3 0.027 per-minute 0.010
52665 MEXICO-EA2 8 0.029 per-minute 0.010
52667 MEXICO-EA2 6 0.026 per-minute 0.010
52668 MEXICO-EA2 8 0.029 per-minute 0.010
52669 MEXICO-EA2A 2 0.028 per-minute 0.010
52671 MEXICO 0.062 per-minute 0.010
52672 MEXICO 0.062 per-minute 0.010
52673 MEXICO-NEA1 B 0.029 per-minute 0.010
52674 MEXICO-NEA1 B 0.029 per-minute 0.010
52675 MEXICO 0.062 per-minute 0.010
52676 MEXICO-EA2 8 0.029 per-minute 0.010
52677 MEXICO 0.062 per-minute 0.010
52686 MEXICO-EA-MEXICALI 0.028 per-minute 0.010
52687 MEXICO-NEA1 B 0.029 per-minute 0.010
52694 MEXICO 0.062 per-minute 0.010
52695 MEXICO 0.062 per-minute 0.010
52696 MEXICO 0.062 per-minute 0.010
52697 MEXICO 0.062 per-minute 0.010
52698 MEXICO 0.062 per-minute 0.010
52711 MEXICO 0.062 per-minute 0.010
52712 MEXICO-EA2 8 0.029 per-minute 0.010
52713 MEXICO-EA2 8 0.029 per-minute 0.010
52714 MEXICO-EA2 8 0.029 per-minute 0.010
52715 MEXICO-ON NET 0.030 per-minute 0.010
52716 MEXICO 0.062 per-minute 0.010
52717 MEXICO 0.062 per-minute 0.010
52718 MEXICO 0.062 per-minute 0.010
52719 MEXICO 0.062 per-minute 0.010
52721 MEXICO-ON NET 0.030 per-minute 0.010
52722 MEXICO-BIG 5 0.024 per-minute 0.010
52723 MEXICO 0.062 per-minute 0.010
52724 MEXICO 0.062 per-minute 0.010
52725 MEXICO 0.062 per-minute 0.010
52726 MEXICO-EA2B 2 0.029 per-minute 0.010
52727 MEXICO-EA2 8 0.029 per-minute 0.010
52728 MEXICO-EA2A 1 0.026 per-minute 0.010
52731 MEXICO 0.062 per-minute 0.010
52732 MEXICO-EA2 8 0.029 per-minute 0.010
52733 MEXICO-EA2A 3 0.029 per-minute 0.010
52734 MEXICO-ON NET 0.030 per-minute 0.010
52735 MEXICO-EA1 3 0.027 per-minute 0.010
52736 MEXICO-EA2 8 0.029 per-minute 0.010
52737 MEXICO 0.062 per-minute 0.010
52738 MEXICO 0.062 per-minute 0.010
52739 MEXICO 0.062 per-minute 0.010
52741 MEXICO-NEA1 B 0.029 per-minute 0.010
52742 MEXICO-NEA1 B 0.029 per-minute 0.010
