Call Rates - SIP Trunk 10

Filter Rates: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CSV
Prefix Rate Name Price Minimum Charge
53 CUBA 1.661 per-minute 0.010
56 CHILE 0.075 per-minute 0.010
57 COLOMBIA 0.062 per-minute 0.010
86 CHINA 0.017 per-minute 0.010
235 CHAD 0.205 per-minute 0.010
236 CENTRAL AFRICAN REPUBLIC 0.487 per-minute 0.010
237 CAMEROON 0.253 per-minute 0.010
238 CAPE VERDE ISLAND 0.320 per-minute 0.010
242 CONGO REPUBLIC 0.665 per-minute 0.010
243 CONGO DEM REP 0.604 per-minute 0.010
269 COMOROS 0.545 per-minute 0.010
357 CYPRUS 0.023 per-minute 0.010
385 CROATIA 0.023 per-minute 0.010
420 CZECH REPUBLIC 0.036 per-minute 0.010
506 COSTA RICA 0.072 per-minute 0.010
562 CHILE-SANTIAGO 0.049 per-minute 0.010
569 CHILE-MOBILE 0.370 per-minute 0.010
572 COLOMBIA 0.062 per-minute 0.010
573 COLOMBIA-MOBILE 0.119 per-minute 0.010
574 COLOMBIA 0.062 per-minute 0.010
682 COOK ISLANDS 1.130 per-minute 0.010
855 CAMBODIA 0.065 per-minute 0.010
863 CHINA 0.017 per-minute 0.010
1204 CANADA 0.007 per-minute 0.010
1226 CANADA 0.007 per-minute 0.010
1249 CANADA 0.007 per-minute 0.010
1250 CANADA 0.007 per-minute 0.010
1289 CANADA 0.007 per-minute 0.010
1306 CANADA 0.007 per-minute 0.010
1343 CANADA-ONTARIO 0.005 per-minute 0.010
1345 CAYMAN ISLANDS 0.280 per-minute 0.010
1403 CANADA 0.007 per-minute 0.010
1416 CANADA 0.007 per-minute 0.010
1418 CANADA 0.007 per-minute 0.010
1438 CANADA 0.007 per-minute 0.010
1450 CANADA 0.007 per-minute 0.010
1506 CANADA 0.007 per-minute 0.010
1514 CANADA 0.007 per-minute 0.010
1519 CANADA-ONTARIO 0.005 per-minute 0.010
1579 CANADA 0.007 per-minute 0.010
1581 CANADA 0.007 per-minute 0.010
1587 CANADA 0.007 per-minute 0.010
1600 CANADA 0.007 per-minute 0.010
1604 CANADA 0.007 per-minute 0.010
1613 CANADA 0.007 per-minute 0.010
1647 CANADA 0.007 per-minute 0.010
1705 CANADA-ONTARIO 0.005 per-minute 0.010
1709 CANADA 0.007 per-minute 0.010
1778 CANADA 0.007 per-minute 0.010
1780 CANADA 0.007 per-minute 0.010
1807 CANADA-ONTARIO 0.005 per-minute 0.010
1819 CANADA 0.007 per-minute 0.010
1867 CANADA 0.007 per-minute 0.010
1902 CANADA 0.007 per-minute 0.010
1905 CANADA 0.007 per-minute 0.010
2353 CHAD 0.205 per-minute 0.010
2356 CHAD-MOBILE-AIRTEL 0.438 per-minute 0.010
2357 CHAD-MOBILE 0.285 per-minute 0.010
2359 CHAD-MOBILE-MILLICOM 0.415 per-minute 0.010
2367 CENTRAL AFRICAN REPUBLIC 0.487 per-minute 0.010
2377 CAMEROON-MOBILE-MTN 0.353 per-minute 0.010
2379 CAMEROON-MOBILE-ORANGE 0.350 per-minute 0.010
2385 CAPE VERDE ISLAND 0.320 per-minute 0.010
2389 CAPE VERDE ISLAND-MOBILE 0.432 per-minute 0.010
2421 CONGO REPUBLIC 0.665 per-minute 0.010
2423 CONGO REPUBLIC 0.665 per-minute 0.010
2424 CONGO REPUBLIC-MOBILE-WARID 0.623 per-minute 0.010
2425 CONGO REPUBLIC 0.665 per-minute 0.010
2426 CONGO REPUBLIC-MOBILE-MTN 0.638 per-minute 0.010
2427 CONGO REPUBLIC 0.665 per-minute 0.010
2428 CONGO REPUBLIC 0.665 per-minute 0.010
2429 CONGO REPUBLIC 0.665 per-minute 0.010
2438 CONGO DEM REP 0.604 per-minute 0.010
2439 CONGO DEM REP 0.604 per-minute 0.010
2693 COMOROS 0.545 per-minute 0.010
2697 COMOROS 0.545 per-minute 0.010
2698 COMOROS 0.545 per-minute 0.010
2699 COMOROS 0.545 per-minute 0.010
3579 CYPRUS 0.023 per-minute 0.010
4202 CZECH REPUBLIC-PRAGUE 0.030 per-minute 0.010
5066 COSTA RICA-MOBILE 0.082 per-minute 0.010
5067 COSTA RICA 0.072 per-minute 0.010
5068 COSTA RICA-MOBILE 0.082 per-minute 0.010
5399 CUBA-GUANTANAMO BAY 1.240 per-minute 0.010
5611 CHILE-PREMIUM 3.537 per-minute 0.010
5615 CHILE-PREMIUM 3.537 per-minute 0.010
5644 CHILE-RURAL 1.368 per-minute 0.010
5667 CHILE-RURAL 1.368 per-minute 0.010
5688 CHILE 0.075 per-minute 0.010
5712 COLOMBIA-BOGOTA 0.058 per-minute 0.010
5713 COLOMBIA-BOGOTA 0.058 per-minute 0.010
5714 COLOMBIA-BOGOTA 0.058 per-minute 0.010
5715 COLOMBIA-BOGOTA 0.058 per-minute 0.010
5716 COLOMBIA-BOGOTA 0.058 per-minute 0.010
5717 COLOMBIA-BOGOTA 0.058 per-minute 0.010
5723 COLOMBIA 0.062 per-minute 0.010
5724 COLOMBIA-CALI 0.058 per-minute 0.010
5725 COLOMBIA-CALI 0.058 per-minute 0.010
5726 COLOMBIA-CALI 0.058 per-minute 0.010
5742 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
5743 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
5744 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
5745 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
5753 COLOMBIA 0.062 per-minute 0.010
8551 CAMBODIA-MOBILE 0.067 per-minute 0.010
8558 CAMBODIA 0.065 per-minute 0.010
8559 CAMBODIA-MOBILE 0.067 per-minute 0.010
8610 CHINA 0.017 per-minute 0.010
8613 CHINA-MOBILE 0.017 per-minute 0.010
8615 CHINA-MOBILE 0.017 per-minute 0.010
8618 CHINA-MOBILE 0.017 per-minute 0.010
8620 CHINA 0.017 per-minute 0.010
8621 CHINA 0.017 per-minute 0.010
8622 CHINA 0.017 per-minute 0.010
8624 CHINA 0.017 per-minute 0.010
8641 CHINA 0.017 per-minute 0.010
8642 CHINA 0.017 per-minute 0.010
8643 CHINA 0.017 per-minute 0.010
8644 CHINA 0.017 per-minute 0.010
8645 CHINA 0.017 per-minute 0.010
8646 CHINA 0.017 per-minute 0.010
8647 CHINA 0.017 per-minute 0.010
8648 CHINA 0.017 per-minute 0.010
8649 CHINA 0.017 per-minute 0.010
8653 CHINA 0.017 per-minute 0.010
8654 CHINA 0.017 per-minute 0.010
8663 CHINA 0.017 per-minute 0.010
8664 CHINA 0.017 per-minute 0.010
8665 CHINA 0.017 per-minute 0.010
8675 CHINA 0.017 per-minute 0.010
23670 CENTRAL AFRICAN REPUBLIC-MOBILE 0.579 per-minute 0.010
23672 CENTRAL AFRICAN REPUBLIC-MOBILE 0.579 per-minute 0.010
23675 CENTRAL AFRICAN REPUBLIC-MOBILE 0.579 per-minute 0.010
23677 CENTRAL AFRICAN REPUBLIC-MOBILE 0.579 per-minute 0.010
23818 CAPE VERDE ISLAND 0.320 per-minute 0.010
23859 CAPE VERDE ISLAND-MOBILE 0.432 per-minute 0.010
24201 CONGO REPUBLIC 0.665 per-minute 0.010
24204 CONGO REPUBLIC-MOBILE-WARID 0.623 per-minute 0.010
24205 CONGO REPUBLIC-MOBILE-AIRTEL 0.597 per-minute 0.010
24206 CONGO-MOBILE-MTN 0.570 per-minute 0.010
24315 CONGO DEM REP 0.604 per-minute 0.010
24325 CONGO DEM REP 0.604 per-minute 0.010
24335 CONGO DEM REP 0.604 per-minute 0.010
24342 CONGO DEM REP 0.604 per-minute 0.010
24343 CONGO DEM REP 0.604 per-minute 0.010
24345 CONGO DEM REP 0.604 per-minute 0.010
24355 CONGO DEM REP 0.604 per-minute 0.010
24365 CONGO DEM REP 0.604 per-minute 0.010
24373 CONGO DEM REP 0.604 per-minute 0.010
24378 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
24380 CONGO DEM REP-MOBILE-SUPERCELL 0.431 per-minute 0.010
24381 CONGO DEM REP-MOBILE-VODACOM 0.306 per-minute 0.010
24382 CONGO DEM REP-MOBILE-VODACOM 0.306 per-minute 0.010
24384 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
24385 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
24386 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
24387 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
24388 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
24389 CONGO DEM REP-MOBILE-TIGO 0.432 per-minute 0.010
24397 CONGO DEM REP-MOBILE-AIRTEL 0.386 per-minute 0.010
24398 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
24399 CONGO DEM REP-MOBILE-AIRTEL 0.386 per-minute 0.010
26932 COMOROS-MOBILE 0.674 per-minute 0.010
26933 COMOROS-MOBILE 0.674 per-minute 0.010
26934 COMOROS-MOBILE 0.674 per-minute 0.010
35795 CYPRUS-MOBILE-PRIMETEL 0.057 per-minute 0.010
35796 CYPRUS-MOBILE-AREEBA 0.059 per-minute 0.010
35797 CYPRUS-MOBILE-VODAFONE 0.050 per-minute 0.010
35799 CYPRUS-MOBILE-VODAFONE 0.050 per-minute 0.010
38562 CROATIA 0.023 per-minute 0.010
38576 CROATIA 0.023 per-minute 0.010
38577 CROATIA 0.023 per-minute 0.010
38591 CROATIA-MOBILE-VIPNET 0.281 per-minute 0.010
38592 CROATIA-MOBILE-VIPNET 0.281 per-minute 0.010
38595 CROATIA-MOBILE 0.277 per-minute 0.010
38597 CROATIA 0.023 per-minute 0.010
38598 CROATIA-MOBILE 0.277 per-minute 0.010
38599 CROATIA-MOBILE 0.277 per-minute 0.010
42060 CZECH REPUBLIC 0.036 per-minute 0.010
42072 CZECH REPUBLIC-MOBILE-O2 0.126 per-minute 0.010
42073 CZECH REPUBLIC-MOBILE-T-MOBILE 0.126 per-minute 0.010
42077 CZECH REPUBLIC-MOBILE-VODAFONE 0.123 per-minute 0.010
42079 CZECH REP-MOBILE 0.119 per-minute 0.010
42093 CZECH REPUBLIC-MOBILE-T-MOBILE 0.126 per-minute 0.010
42096 CZECH REPUBLIC 0.036 per-minute 0.010
50670 COSTA RICA 0.072 per-minute 0.010
56219 CHILE-RURAL 1.368 per-minute 0.010
56412 CHILE RURAL 0.987 per-minute 0.010
56413 CHILE RURAL 0.987 per-minute 0.010
56612 CHILE 0.075 per-minute 0.010
56613 CHILE 0.075 per-minute 0.010
56614 CHILE 0.075 per-minute 0.010
56615 CHILE 0.075 per-minute 0.010
56616 CHILE 0.075 per-minute 0.010
56617 CHILE 0.075 per-minute 0.010
56618 CHILE 0.075 per-minute 0.010
56619 CHILE 0.075 per-minute 0.010
57180 COLOMBIA-BOGOTA 0.058 per-minute 0.010
57181 COLOMBIA-BOGOTA 0.058 per-minute 0.010
57184 COLOMBIA 0.062 per-minute 0.010
57185 COLOMBIA 0.062 per-minute 0.010
57190 COLOMBIA 0.062 per-minute 0.010
57191 COLOMBIA 0.062 per-minute 0.010
57195 COLOMBIA 0.062 per-minute 0.010
57231 COLOMBIA-CALI 0.058 per-minute 0.010
57232 COLOMBIA-CALI 0.058 per-minute 0.010
57233 COLOMBIA-CALI 0.058 per-minute 0.010
57234 COLOMBIA 0.062 per-minute 0.010
57237 COLOMBIA-CALI 0.058 per-minute 0.010
57238 COLOMBIA-CALI 0.058 per-minute 0.010
57239 COLOMBIA-CALI 0.058 per-minute 0.010
57241 COLOMBIA-CALI 0.058 per-minute 0.010
57242 COLOMBIA-CALI 0.058 per-minute 0.010
57243 COLOMBIA-CALI 0.058 per-minute 0.010
57244 COLOMBIA-CALI 0.058 per-minute 0.010
57245 COLOMBIA-CALI 0.058 per-minute 0.010
57246 COLOMBIA-CALI 0.058 per-minute 0.010
57247 COLOMBIA-CALI 0.058 per-minute 0.010
57249 COLOMBIA-CALI 0.058 per-minute 0.010
57250 COLOMBIA-CALI 0.058 per-minute 0.010
57251 COLOMBIA-CALI 0.058 per-minute 0.010
57252 COLOMBIA-CALI 0.058 per-minute 0.010
57253 COLOMBIA-CALI 0.058 per-minute 0.010
57254 COLOMBIA-CALI 0.058 per-minute 0.010
57255 COLOMBIA-CALI 0.058 per-minute 0.010
57256 COLOMBIA 0.062 per-minute 0.010
57257 COLOMBIA 0.062 per-minute 0.010
57258 COLOMBIA 0.062 per-minute 0.010
57260 COLOMBIA-CALI 0.058 per-minute 0.010
57261 COLOMBIA-CALI 0.058 per-minute 0.010
57262 COLOMBIA-CALI 0.058 per-minute 0.010
57263 COLOMBIA-CALI 0.058 per-minute 0.010
57264 COLOMBIA-CALI 0.058 per-minute 0.010
57265 COLOMBIA-CALI 0.058 per-minute 0.010
57266 COLOMBIA-CALI 0.058 per-minute 0.010
57267 COLOMBIA-CALI 0.058 per-minute 0.010
57268 COLOMBIA-CALI 0.058 per-minute 0.010
57274 COLOMBIA-CALI 0.058 per-minute 0.010
57284 COLOMBIA-CALI 0.058 per-minute 0.010
57288 COLOMBIA-CALI 0.058 per-minute 0.010
57289 COLOMBIA-CALI 0.058 per-minute 0.010
57300 COLOMBIA-MOBILE-TIGO 0.119 per-minute 0.010
57301 COLOMBIA-MOBILE-TIGO 0.119 per-minute 0.010
57304 COLOMBIA-MOBILE-TIGO 0.119 per-minute 0.010
57310 COLOMBIA-MOBILE-COMCEL 0.076 per-minute 0.010
57311 COLOMBIA-MOBILE-COMCEL 0.076 per-minute 0.010
57312 COLOMBIA-MOBILE-COMCEL 0.076 per-minute 0.010
57313 COLOMBIA-MOBILE-COMCEL 0.076 per-minute 0.010
57314 COLOMBIA-MOBILE-COMCEL 0.076 per-minute 0.010
57315 COLOMBIA-MOBILE-MOVISTAR 0.136 per-minute 0.010
57316 COLOMBIA-MOBILE-MOVISTAR 0.136 per-minute 0.010
57317 COLOMBIA-MOBILE-MOVISTAR 0.136 per-minute 0.010
57318 COLOMBIA-MOBILE-MOVISTAR 0.136 per-minute 0.010
57320 COLOMBIA-MOBILE-COMCEL 0.076 per-minute 0.010
57321 COLOMBIA-MOBILE-COMCEL 0.076 per-minute 0.010
57350 COLOMBIA-MOBILE 0.119 per-minute 0.010
57421 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57422 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57423 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57424 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57425 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57426 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57427 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57428 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57429 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57468 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57475 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57476 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57481 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57482 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57483 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57484 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57485 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57486 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57487 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57488 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57491 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57492 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57493 COLOMBIA-MEDELLIN 0.058 per-minute 0.010
57529 COLOMBIA 0.062 per-minute 0.010
57530 COLOMBIA 0.062 per-minute 0.010
57531 COLOMBIA 0.062 per-minute 0.010
57532 COLOMBIA-BARRANQUILLA 0.033 per-minute 0.010
57533 COLOMBIA-BARRANQUILLA 0.033 per-minute 0.010
57534 COLOMBIA-BARRANQUILLA 0.033 per-minute 0.010
57535 COLOMBIA-BARRANQUILLA 0.033 per-minute 0.010
57536 COLOMBIA-BARRANQUILLA 0.033 per-minute 0.010
57537 COLOMBIA-BARRANQUILLA 0.033 per-minute 0.010
57538 COLOMBIA-BARRANQUILLA 0.033 per-minute 0.010
57539 COLOMBIA 0.062 per-minute 0.010
57541 COLOMBIA 0.062 per-minute 0.010
57546 COLOMBIA 0.062 per-minute 0.010
57547 COLOMBIA 0.062 per-minute 0.010
57548 COLOMBIA 0.062 per-minute 0.010
57550 COLOMBIA 0.062 per-minute 0.010
57552 COLOMBIA 0.062 per-minute 0.010
57555 COLOMBIA 0.062 per-minute 0.010
57556 COLOMBIA 0.062 per-minute 0.010
57562 COLOMBIA 0.062 per-minute 0.010
57563 COLOMBIA 0.062 per-minute 0.010
57565 COLOMBIA-CARTAGENA 0.050 per-minute 0.010
57566 COLOMBIA-CARTAGENA 0.050 per-minute 0.010
57567 COLOMBIA-CARTAGENA 0.050 per-minute 0.010
57571 COLOMBIA 0.062 per-minute 0.010
57572 COLOMBIA 0.062 per-minute 0.010
57577 COLOMBIA 0.062 per-minute 0.010
57584 COLOMBIA 0.062 per-minute 0.010
57587 COLOMBIA 0.062 per-minute 0.010
57628 COLOMBIA 0.062 per-minute 0.010
57631 COLOMBIA 0.062 per-minute 0.010
57632 COLOMBIA-PEREIRA 0.036 per-minute 0.010
57633 COLOMBIA 0.062 per-minute 0.010
57634 COLOMBIA 0.062 per-minute 0.010
57636 COLOMBIA 0.062 per-minute 0.010
57656 COLOMBIA 0.062 per-minute 0.010
57672 COLOMBIA 0.062 per-minute 0.010
57674 COLOMBIA 0.062 per-minute 0.010
57675 COLOMBIA 0.062 per-minute 0.010
57676 COLOMBIA 0.062 per-minute 0.010
57680 COLOMBIA 0.062 per-minute 0.010
57681 COLOMBIA 0.062 per-minute 0.010
57683 COLOMBIA 0.062 per-minute 0.010
57684 COLOMBIA 0.062 per-minute 0.010
57685 COLOMBIA 0.062 per-minute 0.010
57687 COLOMBIA-MANIZALES 0.038 per-minute 0.010
57688 COLOMBIA-MANIZALES 0.038 per-minute 0.010
57751 COLOMBIA 0.062 per-minute 0.010
57752 COLOMBIA 0.062 per-minute 0.010
57755 COLOMBIA 0.062 per-minute 0.010
57756 COLOMBIA 0.062 per-minute 0.010
57762 COLOMBIA 0.062 per-minute 0.010
57763 COLOMBIA-BUCARAMANGA 0.050 per-minute 0.010
57764 COLOMBIA-BUCARAMANGA 0.050 per-minute 0.010
57765 COLOMBIA-BUCARAMANGA 0.050 per-minute 0.010
57767 COLOMBIA-BUCARAMANGA 0.050 per-minute 0.010
57768 COLOMBIA-BUCARAMANGA 0.050 per-minute 0.010
57769 COLOMBIA-BUCARAMANGA 0.050 per-minute 0.010
57771 COLOMBIA 0.062 per-minute 0.010
57772 COLOMBIA 0.062 per-minute 0.010
57774 COLOMBIA 0.062 per-minute 0.010
57775 COLOMBIA 0.062 per-minute 0.010
57790 COLOMBIA-BUCARAMANGA 0.050 per-minute 0.010
57792 COLOMBIA 0.062 per-minute 0.010
57825 COLOMBIA 0.062 per-minute 0.010
57828 COLOMBIA 0.062 per-minute 0.010
57846 COLOMBIA 0.062 per-minute 0.010
57847 COLOMBIA 0.062 per-minute 0.010
57852 COLOMBIA 0.062 per-minute 0.010
57856 COLOMBIA 0.062 per-minute 0.010
57862 COLOMBIA 0.062 per-minute 0.010
57865 COLOMBIA 0.062 per-minute 0.010
57872 COLOMBIA 0.062 per-minute 0.010
57873 COLOMBIA 0.062 per-minute 0.010
57877 COLOMBIA 0.062 per-minute 0.010
57878 COLOMBIA 0.062 per-minute 0.010
57879 COLOMBIA 0.062 per-minute 0.010
57880 COLOMBIA 0.062 per-minute 0.010
57883 COLOMBIA 0.062 per-minute 0.010
57884 COLOMBIA 0.062 per-minute 0.010
57893 COLOMBIA 0.062 per-minute 0.010
85510 CAMBODIA-MOBILE 0.067 per-minute 0.010
85511 CAMBODIA-MOBILE 0.067 per-minute 0.010
85512 CAMBODIA-MOBILE 0.067 per-minute 0.010
85513 CAMBODIA-MOBILE 0.067 per-minute 0.010
85514 CAMBODIA-MOBILE 0.067 per-minute 0.010
85515 CAMBODIA-MOBILE 0.067 per-minute 0.010
85516 CAMBODIA-MOBILE 0.067 per-minute 0.010
85517 CAMBODIA-MOBILE 0.067 per-minute 0.010
85518 CAMBODIA-MOBILE 0.067 per-minute 0.010
85519 CAMBODIA-MOBILE 0.067 per-minute 0.010
85523 CAMBODIA 0.065 per-minute 0.010
85560 CAMBODIA 0.065 per-minute 0.010
85561 CAMBODIA-MOBILE-MFONE 0.065 per-minute 0.010
85566 CAMBODIA-MOBILE 0.067 per-minute 0.010
85567 CAMBODIA-MOBILE 0.067 per-minute 0.010
85568 CAMBODIA-MOBILE 0.067 per-minute 0.010
85569 CAMBODIA-MOBILE-SMART 0.065 per-minute 0.010
85570 CAMBODIA-MOBILE 0.067 per-minute 0.010
85576 CAMBODIA-MOBILE 0.067 per-minute 0.010
85577 CAMBODIA-MOBILE 0.067 per-minute 0.010
85578 CAMBODIA-MOBILE 0.067 per-minute 0.010
85579 CAMBODIA 0.065 per-minute 0.010
85580 CAMBODIA 0.065 per-minute 0.010
85581 CAMBODIA-MOBILE 0.067 per-minute 0.010
85583 CAMBODIA-MOBILE 0.067 per-minute 0.010
85584 CAMBODIA-MOBILE 0.067 per-minute 0.010
85585 CAMBODIA-MOBILE 0.067 per-minute 0.010
85586 CAMBODIA-MOBILE 0.067 per-minute 0.010
85587 CAMBODIA-MOBILE 0.067 per-minute 0.010
85588 CAMBODIA-MOBILE 0.067 per-minute 0.010
85589 CAMBODIA-MOBILE 0.067 per-minute 0.010
85590 CAMBODIA-MOBILE 0.067 per-minute 0.010
85591 CAMBODIA-MOBILE 0.067 per-minute 0.010
85592 CAMBODIA-MOBILE 0.067 per-minute 0.010
85593 CAMBODIA-MOBILE 0.067 per-minute 0.010
85594 CAMBODIA-MOBILE 0.067 per-minute 0.010
85595 CAMBODIA-MOBILE 0.067 per-minute 0.010
85596 CAMBODIA-MOBILE 0.067 per-minute 0.010
85597 CAMBODIA-MOBILE 0.067 per-minute 0.010
85598 CAMBODIA-MOBILE 0.067 per-minute 0.010
85599 CAMBODIA-MOBILE 0.067 per-minute 0.010
86130 CHINA-MOBILE 0.017 per-minute 0.010
86131 CHINA-MOBILE 0.017 per-minute 0.010
86132 CHINA-MOBILE 0.017 per-minute 0.010
86133 CHINA-MOBILE 0.017 per-minute 0.010
86145 CHINA-MOBILE 0.017 per-minute 0.010
86147 CHINA-MOBILE 0.017 per-minute 0.010
86150 CHINA-MOBILE 0.017 per-minute 0.010
86151 CHINA-MOBILE 0.017 per-minute 0.010
86152 CHINA-MOBILE 0.017 per-minute 0.010
86153 CHINA-MOBILE 0.017 per-minute 0.010
86155 CHINA-MOBILE 0.017 per-minute 0.010
86156 CHINA-MOBILE 0.017 per-minute 0.010
86157 CHINA-MOBILE 0.017 per-minute 0.010
86158 CHINA-MOBILE 0.017 per-minute 0.010
86159 CHINA-MOBILE 0.017 per-minute 0.010
86180 CHINA-MOBILE 0.017 per-minute 0.010
86182 CHINA-MOBILE 0.017 per-minute 0.010
86183 CHINA-MOBILE 0.017 per-minute 0.010
86185 CHINA-MOBILE 0.017 per-minute 0.010
86186 CHINA-MOBILE 0.017 per-minute 0.010
86187 CHINA-MOBILE 0.017 per-minute 0.010
86188 CHINA-MOBILE 0.017 per-minute 0.010
86189 CHINA-MOBILE 0.017 per-minute 0.010
86660 CHINA 0.017 per-minute 0.010
86661 CHINA 0.017 per-minute 0.010
86662 CHINA 0.017 per-minute 0.010
86663 CHINA 0.017 per-minute 0.010
86668 CHINA 0.017 per-minute 0.010
86755 CHINA 0.017 per-minute 0.010
86760 CHINA 0.017 per-minute 0.010
86762 CHINA 0.017 per-minute 0.010
86763 CHINA 0.017 per-minute 0.010
86764 CHINA 0.017 per-minute 0.010
86765 CHINA 0.017 per-minute 0.010
86766 CHINA 0.017 per-minute 0.010
86768 CHINA 0.017 per-minute 0.010
134532 CAYMAN ISLANDS 0.280 per-minute 0.010
134592 CAYMAN ISLANDS 0.280 per-minute 0.010
134599 CAYMAN ISLANDS 0.280 per-minute 0.010
235222 CHAD-MOBILE-CDMA 0.213 per-minute 0.010
235223 CHAD-MOBILE-CDMA 0.213 per-minute 0.010
235224 CHAD-MOBILE-CDMA 0.213 per-minute 0.010
235227 CHAD-MOBILE-CDMA 0.213 per-minute 0.010
235228 CHAD-MOBILE-CDMA 0.213 per-minute 0.010
238189 CAPE VERDE ISLAND 0.320 per-minute 0.010
243123 CONGO DEM REP 0.604 per-minute 0.010
243127 CONGO DEM REP 0.604 per-minute 0.010
243770 CONGO DEM REP 0.604 per-minute 0.010
243841 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243842 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243843 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243844 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243845 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243846 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243847 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243848 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243849 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243878 CONGO DEM REP-MOBILE 0.525 per-minute 0.010
243879 CONGO DEM REP-MOBILE-TATEM-SPECIAL SERVICES 0.518 per-minute 0.010
269391 COMOROS 0.545 per-minute 0.010
357121 CYPRUS SOUTH 0.021 per-minute 0.010
357122 CYPRUS SOUTH 0.021 per-minute 0.010
357123 CYPRUS SOUTH 0.021 per-minute 0.010
357700 CYPRUS SOUTH-MOBILE 0.058 per-minute 0.010
357777 CYPRUS 0.023 per-minute 0.010
357951 CYPRUS SOUTH-MOBILE 0.058 per-minute 0.010
357955 CYPRUS SOUTH-MOBILE 0.058 per-minute 0.010
357956 CYPRUS SOUTH-MOBILE 0.058 per-minute 0.010
357957 CYPRUS SOUTH-MOBILE 0.058 per-minute 0.010
357959 CYPRUS SOUTH-MOBILE 0.058 per-minute 0.010
385970 CROATIA-MOBILE 0.277 per-minute 0.010
385977 CROATIA-MOBILE 0.277 per-minute 0.010
420600 CZECH REPUBLIC 0.036 per-minute 0.010
420601 CZECH REPUBLIC-MOBILE-O2 0.126 per-minute 0.010
420602 CZECH REPUBLIC-MOBILE-O2 0.126 per-minute 0.010
420603 CZECH REPUBLIC-MOBILE-T-MOBILE 0.126 per-minute 0.010
420604 CZECH REPUBLIC-MOBILE-T-MOBILE 0.126 per-minute 0.010
420605 CZECH REPUBLIC-MOBILE-T-MOBILE 0.126 per-minute 0.010
420606 CZECH REPUBLIC-MOBILE-O2 0.126 per-minute 0.010
420607 CZECH REPUBLIC-MOBILE-O2 0.126 per-minute 0.010
420608 CZECH REPUBLIC-MOBILE-VODAFONE 0.123 per-minute 0.010
420702 CZECH REPUBLIC-MOBILE-O2 0.126 per-minute 0.010
420703 CZECH REPUBLIC 0.036 per-minute 0.010
420704 CZECH REPUBLIC 0.036 per-minute 0.010
420705 CZECH REPUBLIC 0.036 per-minute 0.010
420961 CZECH REPUBLIC-MOBILE-O2 0.126 per-minute 0.010
420962 CZECH REPUBLIC-MOBILE-O2 0.126 per-minute 0.010
420963 CZECH REPUBLIC-MOBILE-T-MOBILE 0.126 per-minute 0.010
420964 CZECH REPUBLIC-MOBILE-T-MOBILE 0.126 per-minute 0.010
