Call Rates - SIP Trunk 10

Filter Rates: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CSV
Prefix Rate Name Price Minimum Charge
27 SOUTH AFRICA 0.095 per-minute 0.010
34 SPAIN 0.023 per-minute 0.010
41 SWITZERLAND 0.030 per-minute 0.010
46 SWEDEN 0.016 per-minute 0.010
65 SINGAPORE 0.024 per-minute 0.010
94 SRI LANKA 0.175 per-minute 0.010
211 SOUTH SUDAN 0.549 per-minute 0.010
221 SENEGAL 0.587 per-minute 0.010
232 SIERRA LEONE 0.684 per-minute 0.010
239 SAO TOME AND PRINCIPE 1.761 per-minute 0.010
248 SEYCHELLES-OTHER 0.448 per-minute 0.010
249 SUDAN 0.251 per-minute 0.010
252 SOMALIA 0.797 per-minute 0.010
268 SWAZILAND 0.105 per-minute 0.010
290 SAINT HELENA 1.750 per-minute 0.010
346 SPAIN-MOBILE 0.122 per-minute 0.010
378 SAN MARINO 0.942 per-minute 0.010
381 SERBIA 0.178 per-minute 0.010
386 SLOVENIA 0.037 per-minute 0.010
421 SLOVAK REP 0.037 per-minute 0.010
468 SWEDEN 0.016 per-minute 0.010
508 SAINT PIERRE AND MIQUELON 0.362 per-minute 0.010
597 SURINAME 0.221 per-minute 0.010
653 SINGAPORE 0.024 per-minute 0.010
658 SINGAPORE-MOBILE 0.024 per-minute 0.010
659 SINGAPORE-MOBILE 0.024 per-minute 0.010
677 SOLOMON ISLANDS 1.132 per-minute 0.010
821 SOUTH KOREA 0.029 per-minute 0.010
941 SRI LANKA 0.175 per-minute 0.010
947 SRI LANKA 0.175 per-minute 0.010
963 SYRIAN ARAB REP 0.177 per-minute 0.010
966 SAUDI ARABIA 0.149 per-minute 0.010
1758 SAINT LUCIA 0.209 per-minute 0.010
1784 SAINT VINCENT AND GRENADINES 0.121 per-minute 0.010
2119 SOUTH SUDAN-MOBILE 0.549 per-minute 0.010
2217 SENEGAL 0.587 per-minute 0.010
2399 SAO TOME 1.068 per-minute 0.010
2485 SEYCHELLES-MOBILE 0.448 per-minute 0.010
2487 SEYCHELLES-MOBILE 0.448 per-minute 0.010
2489 SEYCHELLES-OTHER 0.448 per-minute 0.010
2499 SUDAN-MOBILE 0.272 per-minute 0.010
2527 SOMALIA 0.797 per-minute 0.010
2528 SOMALIA 0.797 per-minute 0.010
2686 SWAZILAND 0.105 per-minute 0.010
2687 SWAZILAND-MOBILE 0.296 per-minute 0.010
2711 SOUTH AFRICA-JOHANNESBURG 0.059 per-minute 0.010
2721 SOUTH AFRICA-CAPETOWN 0.056 per-minute 0.010
2771 SOUTH AFRICA 0.095 per-minute 0.010
2772 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
2773 SOUTH AFRICA-MOBILE-MTN 0.204 per-minute 0.010
2774 SOUTH AFRICA-MOBILE 0.199 per-minute 0.010
2775 SOUTH AFRICA 0.095 per-minute 0.010
2776 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
2778 SOUTH AFRICA-MOBILE-MTN 0.204 per-minute 0.010
2779 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
2781 SOUTH AFRICA 0.095 per-minute 0.010
2782 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
2783 SOUTH AFRICA-MOBILE-MTN 0.204 per-minute 0.010
2784 SOUTH AFRICA-MOBILE 0.199 per-minute 0.010
2785 SOUTH AFRICA-MOBILE 0.199 per-minute 0.010
2787 SOUTH AFRICA 0.095 per-minute 0.010
3451 SPAIN 0.023 per-minute 0.010
3470 SPAIN 0.023 per-minute 0.010
3471 SPAIN 0.023 per-minute 0.010
3472 SPAIN 0.023 per-minute 0.010
3473 SPAIN 0.023 per-minute 0.010
3474 SPAIN 0.023 per-minute 0.010
3481 SPAIN 0.023 per-minute 0.010
3490 SPAIN 0.023 per-minute 0.010
3491 SPAIN 0.023 per-minute 0.010
3786 SAN MARINO 0.942 per-minute 0.010
3787 SAN MARINO 0.942 per-minute 0.010
3816 SERBIA 0.178 per-minute 0.010
3866 SLOVENIA 0.037 per-minute 0.010
4122 SWITZERLAND 0.030 per-minute 0.010
4143 SWITZERLAND 0.030 per-minute 0.010
4144 SWITZERLAND 0.030 per-minute 0.010
4158 SWITZERLAND-CORPORATE 0.030 per-minute 0.010
4174 SWITZERLAND-MOBILE-PAGING 0.238 per-minute 0.010
4176 SWITZERLAND 0.030 per-minute 0.010
4177 SWITZERLAND 0.030 per-minute 0.010
4178 SWITZERLAND-MOBILE-ORANGE 0.205 per-minute 0.010
4179 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
4219 SLOVAKIA 0.040 per-minute 0.010
4610 SWEDEN 0.016 per-minute 0.010
4620 SWEDEN 0.016 per-minute 0.010
4670 SWEDEN-MOBILE-OTHER 0.071 per-minute 0.010
4671 SWEDEN-MOBILE 0.070 per-minute 0.010
4672 SWEDEN-MOBILE 0.070 per-minute 0.010
4673 SWEDEN-MOBILE-OTHER 0.071 per-minute 0.010
4674 SWEDEN 0.016 per-minute 0.010
4675 SWEDEN 0.016 per-minute 0.010
4676 SWEDEN-MOBILE-OTHER 0.071 per-minute 0.010
4677 SWEDEN 0.016 per-minute 0.010
5977 SURINAM 0.265 per-minute 0.010
5978 SURINAM 0.265 per-minute 0.010
9460 SRI LANKA 0.175 per-minute 0.010
9471 SRI LANKA-MOBILE MOBITEL 0.192 per-minute 0.010
9472 SRI LANKA-MOBILE-CELTEL 0.159 per-minute 0.010
9473 SRI LANKA-MOBILE 0.155 per-minute 0.010
9475 SRI LANKA-MOBILE 0.155 per-minute 0.010
9476 SRI LANKA 0.175 per-minute 0.010
9477 SRI LANKA-MOBILE-DIALOG 0.189 per-minute 0.010
9478 SRI LANKA-MOBILE-HUTCHISON 0.173 per-minute 0.010
9479 SRI LANKA-MOBILE 0.155 per-minute 0.010
9639 SYRIA-MOBILE 0.270 per-minute 0.010
9661 SAUDI ARABIA 0.149 per-minute 0.010
9662 SAUDI ARABIA 0.149 per-minute 0.010
9663 SAUDI ARABIA-DAHRAN 0.150 per-minute 0.010
9665 SAUDI ARABIA-MOBILE 0.204 per-minute 0.010
9668 SAUDI ARABIA 0.149 per-minute 0.010
21191 SOUTH SUDAN 0.549 per-minute 0.010
21192 SOUTH SUDAN 0.549 per-minute 0.010
21195 SOUTH SUDAN 0.549 per-minute 0.010
21197 SOUTH SUDAN 0.549 per-minute 0.010
22130 SENEGAL- EXPRESSO 0.590 per-minute 0.010
22170 SENEGAL-MOBILE-EXPRESSO 0.574 per-minute 0.010
22176 SENEGAL-MOBILE-TIGO 0.763 per-minute 0.010
22177 SENEGAL-MOBILE-ORANGE 0.574 per-minute 0.010
23222 SIERRA LEONE 0.684 per-minute 0.010
23223 SIERRA LEONE 0.684 per-minute 0.010
23225 SIERRA LEONE 0.684 per-minute 0.010
23230 SIERRA LEONE 0.684 per-minute 0.010
23233 SIERRA LEONE 0.684 per-minute 0.010
23234 SIERRA LEONE 0.684 per-minute 0.010
23235 SIERRA LEONE 0.684 per-minute 0.010
23240 SIERRA LEONE 0.684 per-minute 0.010
23244 SIERRA LEONE 0.684 per-minute 0.010
23250 SIERRA LEONE 0.684 per-minute 0.010
23255 SIERRA LEONE 0.684 per-minute 0.010
23256 SIERRA LEONE 0.684 per-minute 0.010
23276 SIERRA LEONE-MOBILE-AIRTEL 0.672 per-minute 0.010
23277 SIERRA LEONE 0.684 per-minute 0.010
23278 SIERRA LEONE-MOBILE-AIRTEL 0.672 per-minute 0.010
23279 SIERRA LEONE 0.684 per-minute 0.010
23288 SIERRA LEONE 0.684 per-minute 0.010
23998 SAO TOME 1.068 per-minute 0.010
23999 SAO TOME 1.068 per-minute 0.010
24825 SEYCHELLES-MOBILE 0.448 per-minute 0.010
24826 SEYCHELLES-OTHER 0.448 per-minute 0.010
24827 SEYCHELLES-MOBILE 0.448 per-minute 0.010
24828 SEYCHELLES-OTHER 0.448 per-minute 0.010
24911 SUDAN-MOBILE 0.272 per-minute 0.010
24912 SUDAN-MOBILE 0.272 per-minute 0.010
24915 SUDAN 0.251 per-minute 0.010
24990 SUDAN-MOBILE-ZAIN 0.249 per-minute 0.010
24991 SUDAN-MOBILE-ZAIN 0.249 per-minute 0.010
24992 SUDAN-MOBILE-MTN 0.260 per-minute 0.010
24995 SUDAN-MOBILE-VIVACELL 0.325 per-minute 0.010
24996 SUDAN-MOBILE-ZAIN 0.249 per-minute 0.010
24999 SUDAN-MOBILE-MTN 0.260 per-minute 0.010
25211 SOMALIA 0.797 per-minute 0.010
25212 SOMALIA 0.797 per-minute 0.010
25213 SOMALIA 0.797 per-minute 0.010
25215 SOMALIA 0.797 per-minute 0.010
25216 SOMALIA 0.797 per-minute 0.010
25217 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25218 SOMALIA 0.797 per-minute 0.010
25219 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25220 SOMALIA 0.797 per-minute 0.010
25223 SOMALIA 0.797 per-minute 0.010
25224 SOMALIA 0.797 per-minute 0.010
25225 SOMALIA 0.797 per-minute 0.010
25226 SOMALIA 0.797 per-minute 0.010
25227 SOMALIA 0.797 per-minute 0.010
25228 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25229 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25233 SOMALIA 0.797 per-minute 0.010
25234 SOMALIA 0.797 per-minute 0.010
25239 SOMALIA 0.797 per-minute 0.010
25240 SOMALIA-SKYTEL 0.789 per-minute 0.010
25242 SOMALIA 0.797 per-minute 0.010
25243 SOMALIA 0.797 per-minute 0.010
25245 SOMALIA 0.797 per-minute 0.010
25246 SOMALIA 0.797 per-minute 0.010
25247 SOMALIA 0.797 per-minute 0.010
25250 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25251 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25252 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25253 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25256 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25257 SOMALIA 0.797 per-minute 0.010
25258 SOMALIA 0.797 per-minute 0.010
25259 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25260 SOMALIA 0.797 per-minute 0.010
25261 SOMALIA 0.797 per-minute 0.010
25262 SOMALIA 0.797 per-minute 0.010
25265 SOMALIA 0.797 per-minute 0.010
25266 SOMALIA 0.797 per-minute 0.010
25267 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25268 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25269 SOMALIA-NATIONLINK 0.797 per-minute 0.010
25288 SOMALIA 0.797 per-minute 0.010
25290 SOMALIA 0.797 per-minute 0.010
25291 SOMALIA 0.797 per-minute 0.010
26876 SWAZILAND-MOBILE 0.296 per-minute 0.010
26877 SWAZILAND-MOBILE 0.296 per-minute 0.010
26878 SWAZILAND-MOBILE 0.296 per-minute 0.010
27100 SOUTH AFRICA 0.095 per-minute 0.010
27101 SOUTH AFRICA 0.095 per-minute 0.010
27105 SOUTH AFRICA 0.095 per-minute 0.010
27120 SOUTH AFRICA 0.095 per-minute 0.010
27129 SOUTH AFRICA 0.095 per-minute 0.010
27130 SOUTH AFRICA 0.095 per-minute 0.010
27140 SOUTH AFRICA 0.095 per-minute 0.010
27150 SOUTH AFRICA 0.095 per-minute 0.010
27160 SOUTH AFRICA 0.095 per-minute 0.010
27161 SOUTH AFRICA 0.095 per-minute 0.010
27170 SOUTH AFRICA 0.095 per-minute 0.010
27180 SOUTH AFRICA 0.095 per-minute 0.010
27210 SOUTH AFRICA-CAPETOWN 0.056 per-minute 0.010
27212 SOUTH AFRICA-CAPETOWN 0.056 per-minute 0.010
27213 SOUTH AFRICA-CAPETOWN 0.056 per-minute 0.010
27230 SOUTH AFRICA 0.095 per-minute 0.010
27310 SOUTH AFRICA 0.095 per-minute 0.010
27311 SOUTH AFRICA 0.095 per-minute 0.010
27319 SOUTH AFRICA 0.095 per-minute 0.010
27320 SOUTH AFRICA 0.095 per-minute 0.010
27330 SOUTH AFRICA 0.095 per-minute 0.010
27410 SOUTH AFRICA 0.095 per-minute 0.010
27420 SOUTH AFRICA 0.095 per-minute 0.010
27430 SOUTH AFRICA 0.095 per-minute 0.010
27440 SOUTH AFRICA 0.095 per-minute 0.010
27510 SOUTH AFRICA 0.095 per-minute 0.010
27570 SOUTH AFRICA 0.095 per-minute 0.010
27710 SOUTH AFRICA-MOBILE-MTN 0.204 per-minute 0.010
27711 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
27712 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
27713 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
27714 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
27715 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
27716 SOUTH AFRICA-MOBILE-VODACOM 0.201 per-minute 0.010
27717 SOUTH AFRICA-MOBILE-MTN 0.204 per-minute 0.010
27718 SOUTH AFRICA-MOBILE-MTN 0.204 per-minute 0.010
27719 SOUTH AFRICA-MOBILE-MTN 0.204 per-minute 0.010
27811 SOUTH AFRICA-MOBILE-TELKOM 0.222 per-minute 0.010
27812 SOUTH AFRICA-MOBILE-TELKOM 0.222 per-minute 0.010
27813 SOUTH AFRICA-MOBILE-TELKOM 0.222 per-minute 0.010
27814 SOUTH AFRICA-MOBILE-TELKOM 0.222 per-minute 0.010
27815 SOUTH AFRICA-MOBILE 0.199 per-minute 0.010
27871 SOUTH AFRICA-SPECIAL SERVICES 0.151 per-minute 0.010
27872 SOUTH AFRICA-SPECIAL SERVICES 0.151 per-minute 0.010
27873 SOUTH AFRICA-SPECIAL SERVICES 0.151 per-minute 0.010
27875 SOUTH AFRICA-SPECIAL SERVICES 0.151 per-minute 0.010
27876 SOUTH AFRICA-SPECIAL SERVICES 0.151 per-minute 0.010
27877 SOUTH AFRICA-SPECIAL SERVICES 0.151 per-minute 0.010
27878 SOUTH AFRICA-SPECIAL SERVICES 0.151 per-minute 0.010
27879 SOUTH AFRICA-SPECIAL SERVICES 0.151 per-minute 0.010
34600 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34601 SPAIN-MOBILE-TELEFONICA 0.122 per-minute 0.010
34603 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34605 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34606 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34607 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34608 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34609 SPAIN-MOBILE-MOVISTAR-ROAMING 0.116 per-minute 0.010
34610 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34611 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34615 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34616 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34617 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34618 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34619 SPAIN-MOBILE-MOVISTAR-ROAMING 0.116 per-minute 0.010
34620 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34622 SPAIN-MOBILE-YOIGO 0.144 per-minute 0.010
34625 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34626 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34627 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34628 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34629 SPAIN-MOBILE-MOVISTAR-ROAMING 0.116 per-minute 0.010
34630 SPAIN-MOBILE-MOVISTAR-ROAMING 0.116 per-minute 0.010
34633 SPAIN-MOBILE-YOIGO 0.144 per-minute 0.010
34634 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34635 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34636 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34637 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34638 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34639 SPAIN-MOBILE-MOVISTAR-ROAMING 0.116 per-minute 0.010
34640 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34644 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34645 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34646 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34647 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34648 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34649 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34650 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34651 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34652 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34653 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34654 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34655 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34656 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34657 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34658 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34659 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34660 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34661 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34662 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34663 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34664 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34665 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34666 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34667 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34669 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34670 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34671 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34672 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34673 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34674 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34675 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34676 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34677 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34678 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34679 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34680 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34681 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34682 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34683 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34685 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34686 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34687 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34689 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34690 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34691 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34692 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34693 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34695 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34696 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34697 SPAIN-MOBILE-VODAFONE 0.122 per-minute 0.010
34698 SPAIN-MOBILE-ORANGE 0.122 per-minute 0.010
34699 SPAIN-MOBILE-TELEFONICA MOVIL 0.113 per-minute 0.010
34822 SPAIN-CANARY ISLANDS 0.020 per-minute 0.010
34828 SPAIN-CANARY ISLANDS 0.020 per-minute 0.010
34901 SPAIN 0.023 per-minute 0.010
34902 SPAIN 0.023 per-minute 0.010
34922 SPAIN-CANARY ISLANDS 0.020 per-minute 0.010
34928 SPAIN-CANARY ISLANDS 0.020 per-minute 0.010
37866 SAN MARINO 0.942 per-minute 0.010
38111 SERBIA-BELGRADE 0.178 per-minute 0.010
38128 SERBIA-KOSOVO 0.178 per-minute 0.010
38129 SERBIA-KOSOVO 0.178 per-minute 0.010
38138 SERBIA-KOSOVO 0.178 per-minute 0.010
38139 SERBIA-KOSOVO 0.178 per-minute 0.010
38160 SERBIA-MOBILE-TOPNET 0.492 per-minute 0.010
38161 SERBIA-MOBILE-TOPNET 0.492 per-minute 0.010
38162 SERBIA-MOBILE-TELENOR 0.557 per-minute 0.010
38163 SERBIA-MOBILE-TELENOR 0.557 per-minute 0.010
38164 SERBIA-MOBILE-MNTS 0.531 per-minute 0.010
38165 SERBIA-MOBILE-MNTS 0.531 per-minute 0.010
38166 SERBIA-MOBILE-MNTS 0.531 per-minute 0.010
38168 SERBIA-MOBILE-TOPNET 0.492 per-minute 0.010
38169 SERBIA-MOBILE-TELENOR 0.557 per-minute 0.010
38630 SLOVENIA-MOBILE-SIMOBIL 0.124 per-minute 0.010
38631 SLOVENIA-MOBILE-MOBITEL 0.124 per-minute 0.010
38640 SLOVENIA-MOBILE-SIMOBIL 0.124 per-minute 0.010
38641 SLOVENIA-MOBILE-MOBITEL 0.124 per-minute 0.010
38643 SLOVENIA-MOBILE-IPKO-OTHER 0.559 per-minute 0.010
38649 SLOVENIA-MOBILE-KOSOVO IPKONET 0.606 per-minute 0.010
38650 SLOVENIA 0.037 per-minute 0.010
38651 SLOVENIA-MOBILE-MOBITEL 0.124 per-minute 0.010
38664 SLOVENIA 0.037 per-minute 0.010
38668 SLOVENIA-MOBILE-SIMOBIL 0.124 per-minute 0.010
38670 SLOVENIA-MOBILE-TUS 0.157 per-minute 0.010
38671 SLOVENIA 0.037 per-minute 0.010
38698 SLOVENIA-OLO A 0.031 per-minute 0.010
41760 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41761 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41762 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41763 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41764 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41765 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41766 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41767 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41768 SWITZERLAND-MOBILE-TDC SUNRISE 0.196 per-minute 0.010
41772 SWITZERLAND-MOBILE-SUNRISE 0.205 per-minute 0.010
41773 SWITZERLAND-MOBILE 0.382 per-minute 0.010
41774 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41775 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41777 SWITZERLAND-MOBILE 0.382 per-minute 0.010
41790 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41791 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41792 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41793 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41794 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41795 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41796 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41797 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41798 SWITZERLAND-MOBILE-SWISSCOM 0.177 per-minute 0.010
41860 SWITZERLAND 0.030 per-minute 0.010
41869 SWITZERLAND 0.030 per-minute 0.010
46252 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46254 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46376 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46518 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46519 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46673 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46674 SWEDEN-MOBILE-TELENOR 0.072 per-minute 0.010
46675 SWEDEN-MOBILE-H3G 0.070 per-minute 0.010
46676 SWEDEN-MOBILE-OTHER 0.071 per-minute 0.010
46700 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46702 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46703 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46704 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46705 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46706 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46707 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46708 SWEDEN-MOBILE-TELENOR 0.072 per-minute 0.010
46709 SWEDEN-MOBILE-TELENOR 0.072 per-minute 0.010
46722 SWEDEN-MOBILE 0.070 per-minute 0.010
46724 SWEDEN-MOBILE-TELENOR 0.072 per-minute 0.010
46725 SWEDEN-MOBILE 0.070 per-minute 0.010
46730 SWEDEN-MOBILE-TELIA 0.072 per-minute 0.010
46732 SWEDEN-MOBILE-OTHER 0.071 per-minute 0.010
46733 SWEDEN-MOBILE-TELENOR 0.072 per-minute 0.010
46736 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46737 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46739 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46755 SWEDEN 0.016 per-minute 0.010
46756 SWEDEN 0.016 per-minute 0.010
46760 SWEDEN-MOBILE-H3G 0.070 per-minute 0.010
46762 SWEDEN-MOBILE-TELE2 0.071 per-minute 0.010
46763 SWEDEN-MOBILE-H3G 0.070 per-minute 0.010
46766 SWEDEN-MOBILE-OTHER 0.071 per-minute 0.010
50841 SAINT PIERRE & MIQUELON 0.323 per-minute 0.010
50855 SAINT PIERRE & MIQUELON-MOBILE 0.548 per-minute 0.010
59768 SURINAME 0.221 per-minute 0.010
59771 SURINAM-MOBILE-DIGICEL 0.351 per-minute 0.010
59772 SURINAM 0.265 per-minute 0.010
59775 SURINAM-MOBILE 0.298 per-minute 0.010
59781 SURINAM-MOBILE-DIGICEL 0.351 per-minute 0.010
59782 SURINAM-MOBILE-DIGICEL 0.351 per-minute 0.010
59783 SURINAM-MOBILE 0.298 per-minute 0.010
59784 SURINAM-MOBILE 0.298 per-minute 0.010
59785 SURINAM-MOBILE 0.298 per-minute 0.010
59786 SURINAM-MOBILE 0.298 per-minute 0.010
